GDP 2021
€ 31
BILLION
BILLION
POPULATION 2021
1330000
Total investment in construction in 2021
€ 4
BILLION
BILLION
| Per cent variation of investment in real terms on previous year | |||||||
| investment Mln. € fixed prices | |||||||
| Sectors | 2021a | 2018 | 2019 | 2020 | 2021a | 2022a | |
| 1. | Building | 2,112 | 20 | 1.3 | -4.3 | 13.6 | N/A |
| 1.1. Housebuilding | N/A | 21.25 | -5.15 | 11.88 | N/A | N/A | |
| 1.1.1. New | N/A | 32.9 | 18.7 | 0.5 | N/A | N/A | |
| 1.1.2. Renovation | N/A | 3 | -53.4 | 70.3 | N/A | N/A | |
| 1.2. Non residential (c) | N/A | 23.3 | 19.4 | N/A | N/A | N/A | |
| 1.2.1. Private | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.2.2. Public | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2. | Civil Engineering | 1,051 | -0.1 | 20.7 | 0.7 | 5.3 | N/A |
| (1 + 2) | Total Construction | 3,163 | 13.2 | 7.0 | -2.6 | 10.7 | N/A |
| a: estimate - b: forecast - c: incl. R&M | |||||||
| Number of building permits in residential construction | |||||||
| 2018 | 2019 | 2020 | 2021a | 2022b | |||
| single dwelling | 1745 | 1894 | 1975 | 2598 | N/A | ||
| collective dwelling | 5245 | 6131 | 6858 | 6175 | N/A | ||
| other types of dwelling | N/A | N/A | N/A | N/A | N/A | ||
| Total | 6990 | 8025 | 8833 | 8773 | N/A | ||
| (Collective dwellings and other types of buildings: in number of flats) | |||||||































