GDP 2021
€ 73
BILLION
BILLION
POPULATION 2021
645000
MILLION
MILLION
Total investment in construction in 2021
€ 8
BILLION
BILLION
| Number of building permits in residential construction | |||||||
| 2018 | 2019 | 2020 | 2021a | 2022b | |||
| single dwelling | 1.340 | 1.461 | 1.627 | 1.661 | n/a | ||
| collective dwelling | 4.017 | 3.834 | 3.424 | 4.291 | n/a | ||
| other types of dwelling | 111 | 324 | 61 | 153 | n/a | ||
| Total | 5.468 | 5.619 | 5.112 | 6.105 | n/a | ||
| (Collective dwellings and other types of buildings: in number of flats) | |||||||































