GDP 2020
€ 27
BILLION
BILLION
POPULATION 2020
1329000
Total investment in construction in 2020
€ 3
BILLION
BILLION
| Per cent variation of investment in real terms on previous year | |||||||
| investment Mln. € fixed prices | |||||||
| Sectors | 2020a | 2017 | 2018 | 2019 | 2020a | 2021b | |
| 1. | Building | 1,966 | 22.9 | 20.0 | 2.5 | -4.8 | N/A |
| 1.1. Housebuilding | N/A | 22.1 | 21.1 | N/A | N/A | N/A | |
| 1.1.1. New | N/A | 12.5 | 32.8 | N/A | N/A | N/A | |
| 1.1.2. Renovation | N/A | 41.0 | 2.9 | N/A | N/A | N/A | |
| 1.2. Non residential (c) | N/A | 23.3 | 19.4 | N/A | N/A | N/A | |
| 1.2.1. Private | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.2.2. Public | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2. | Civil Engineering | 778 | 30.1 | -0.1 | -5.3 | 0.7 | N/A |
| (1 + 2) | Total Construction | 2,744 | 25.2 | 13.2 | 0.1 | -3.2 | N/A |
| a: estimate - b: forecast - c: incl. R&M | |||||||
| Number of building permits in residential construction | |||||||
| 2017 | 2018 | 2019 | 2020a | 2021b | |||
| single dwelling | 1,908 | 1,745 | 1,894 | 1,975 | N/A | ||
| collective dwelling | 5,969 | 5,245 | 6,131 | 6,858 | N/A | ||
| other types of dwelling | N/A | N/A | N/A | N/A | N/A | ||
| Total | 7,877 | 6,990 | 8,025 | 8,833 | N/A | ||
| (Collective dwellings and other types of buildings: in number of flats) | |||||||
































