GDP 2020
€ 522
BILLION
BILLION
POPULATION 2020
38358000
Total investment in construction in 2020
€ 47
BILLION
BILLION
Per cent variation of investment in real terms on previous year | |||||||
investment Mln. € fixed prices | |||||||
Sectors | 2020a | 2017 | 2018 | 2019 | 2020a | 2021b | |
1. | Building | 32,551 | 0.5 | 7.3 | 3.7 | -8.4 | -0.3 |
1.1. Housebuilding | 10,430 | -2.6 | -4.0 | 5.0 | -5.1 | -2.0 | |
1.1.1. New | 6,788 | -9.1 | -5.6 | 4.7 | -2.8 | -1.5 | |
1.1.2. Renovation | 3,642 | 13.5 | -0.6 | 5.5 | -9.4 | -3.0 | |
1.2. Non residential (c) | 22,120 | 2.2 | 13.5 | 3.1 | -10.0 | 0.5 | |
1.2.1. Private | N/A | N/A | N/A | N/A | N/A | N/A | |
1.2.2. Public | N/A | N/A | N/A | N/A | N/A | N/A | |
2. | Civil Engineering | 15,300 | -1.7 | 27.0 | 2.8 | -2.0 | 2.0 |
(1 + 2) | Total Construction | 47,900 | -0.2 | 12.9 | 3.5 | -6.5 | 0.4 |
a: estimate - b: forecast - c: incl. R&M |
Number of building permits in residential construction | |||||||
2017 | 2018 | 2019 | 2020a | 2021b | |||
single dwelling | 114,864 | 97,149 | 90,000 | 88,000 | 85,000 | ||
collective dwelling | 136,042 | 159,923 | 145,000 | 135,000 | 130,000 | ||
other types of dwelling | N/A | N/A | N/A | N/A | N/A | ||
Total | 250,906 | 257,072 | 235,000 | 223,000 | 215,000 | ||
(Collective dwellings and other types of buildings: in number of flats) |