GDP 2020
€ 49
BILLION
BILLION
POPULATION 2020
2796000
Total investment in construction in 2020
€ 6
BILLION
BILLION
Per cent variation of investment in real terms on previous year | |||||||
investment Mln. € fixed prices | |||||||
Sectors | 2020a | 2017 | 2018 | 2019 | 2020a | 2021b | |
1. | Building | 1,902 | 8.1 | 14.4 | 14.1 | -4.9 | N/A |
1.1. Housebuilding | 627 | -4.5 | 16.5 | 18.0 | 5.6 | N/A | |
1.1.1. New | 402 | 6.8 | 29.1 | 14.9 | -14.7 | N/A | |
1.1.2. Renovation | 87 | -33.4 | -26.3 | 56.7 | 26.2 | N/A | |
1.2. Non residential (c) | 1,275 | 16.1 | 13.4 | 12.3 | -10.0 | N/A | |
1.2.1. Private | N/A | N/A | N/A | N/A | N/A | N/A | |
1.2.2. Public | N/A | N/A | N/A | N/A | N/A | N/A | |
2. | Civil Engineering | 1,489 | 17.8 | 20.4 | 11.7 | 5.4 | N/A |
(1 + 2) | Total Construction | 3,391 | 12.5 | 17.0 | 13.0 | -0.4 | N/A |
a: estimate - b: forecast - c: incl. R&M |