GDP 2020
€ 237
BILLION
BILLION
POPULATION 2020
5534000
Total investment in construction in 2020
€ 39
BILLION
BILLION
Per cent variation of investment in real terms on previous year | |||||||
investment Mln. € fixed prices | |||||||
Sectors | 2020a | 2017 | 2018 | 2019 | 2020a | 2021b | |
1. | Building | 23,253 | 5.8 | 5.0 | 0.6 | -1.7 | -0.2 |
1.1. Housebuilding | 12,290 | 4.4 | 3.7 | -2.2 | 1.2 | -2.0 | |
1.1.1. New | 5,626 | 8.3 | 10.0 | -7.2 | 2.0 | -6.0 | |
1.1.2. Renovation | 6,665 | 1.4 | -1.6 | 2.5 | 0.5 | 1.5 | |
1.2. Non residential (c) | 10,962 | 7.6 | 6.6 | 3.9 | -5.0 | 2.0 | |
1.2.1. Private | 7,674 | 7.6 | 6.6 | 3.9 | -5.0 | 2.0 | |
1.2.2. Public | 3,289 | 7.6 | 6.6 | 3.9 | -5.0 | 2.0 | |
2. | Civil Engineering | 9,643 | 2.2 | 0.1 | 4.0 | -1.5 | -1.0 |
(1 + 2) | Total Construction | 32,896 | 4.7 | 3.5 | 1.6 | -1.7 | -0.4 |
a: estimate - b: forecast - c: incl. R&M |
Number of building permits in residential construction | |||||||
2017 | 2018 | 2019 | 2020a | 2021b | |||
single dwelling | 10,857 | 10,969 | 9,771 | 9,525 | 10,000 | ||
collective dwelling | 37,452 | 32,318 | 28,655 | 30,220 | 24,000 | ||
other types of dwelling | 381 | 307 | 187 | 77 | 50 | ||
Total | 48,690 | 43,594 | 38,613 | 39,822 | 34,050 | ||
(Collective dwellings and other types of buildings: in number of flats) |