GDP 2020
€ 350
BILLION
BILLION
POPULATION 2020
4965000
Total investment in construction in 2020
€ 27
BILLION
BILLION
Per cent variation of investment in real terms on previous year | |||||||
investment Mln. € fixed prices | |||||||
Sectors | 2020a | 2017 | 2018 | 2019 | 2020a | 2021b | |
1. | Building | 20,767 | 14.8 | 14.2 | 7.9 | 0.0 | N/A |
1.1. Housebuilding | 7,198 | 25.9 | 25.8 | 2.5 | -10.4 | N/A | |
1.1.1. New | 4,511 | 42.4 | 27.5 | 18.3 | -11.1 | N/A | |
1.1.2. Renovation | 2,687 | 11.0 | 23.9 | -16.2 | -9.3 | N/A | |
1.2. Non residential (c) | 13,569 | 10.1 | 8.4 | 11.0 | 5.5 | N/A | |
1.2.1. Private | N/A | N/A | N/A | N/A | N/A | N/A | |
1.2.2. Public | N/A | N/A | N/A | N/A | N/A | N/A | |
2. | Civil Engineering | 3,720 | 7.0 | 4.3 | 1.2 | -14.3 | N/A |
(1 + 2) | Total Construction | 24,487 | 13.4 | 12.5 | 6.8 | -2.2 | N/A |
a: estimate - b: forecast - c: incl. R&M |
Number of building permits in residential construction | |||||||
2017 | 2018 | 2019 | 2020a | 2021b | |||
single dwelling | 15,440 | 19,964 | 19,651 | 18,314 | N/A | ||
collective dwelling | 5,336 | 9,138 | 19,591 | 26,224 | N/A | ||
other types of dwelling | N/A | N/A | N/A | N/A | N/A | ||
Total | 20,776 | 29,102 | 39,242 | 44,538 | N/A | ||
(Collective dwellings and other types of buildings: in number of flats) |